BIMC Hospital Dental Centre (Nusa Dua)
According to our open methodology, this clinic scored 41.7/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #11 of 15 ranked clinics · Last checked: 26 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#1141.7/100
- Best for Expats#943/100
- Best for Dental Implants#1031.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#1132.8/100
- Best English-speaking Clinics#750.2/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified Own site (bimcbali.com/bali-dental-clinic) checked 2026-08-26: no mention of sedation/GA; a Google review casually says patient 'almost fell asleep' during a root canal, not an official sedation offering
Summary
Dental centre within BIMC Hospital in Nusa Dua, oriented to international patients. Offers general dentistry, endodontics, veneers, implants, whitening and crowns/bridges, with an on-site dental lab. English-speaking staff; appointments via phone, WhatsApp and social media.
Strengths
- Information Transparency: 20 of 20 points.
- No red flags identified in public sources.
Weaknesses
- Reputation & Reviews: 5 of 10.5 verifiable points.
- AI & Search Visibility: 1.5 of 6.5 verifiable points (missing: mentioned for: best dentist Bali; mentioned for: English speaking dentist Bali; mentioned for: dental implants Bali; mentioned for: emergency dentist Bali; mentioned for: Bali dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ? | Prices or price ranges published | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-26; previously unset [bimc-hospital-dental-centre-nusa-dua-deepen] | 3/6 |
| ◐ | Google review volume [bimc-hospital-dental-centre-nusa-dua-deepen] | 0.5/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms [bimc-hospital-dental-centre-nusa-dua-deepen-2] [bimc-hospital-dental-centre-nusa-dua-deepen-3] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ? | Orthodontics | 0/2 |
| ? | Oral surgery | 0/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ✓ | Convenient opening hours [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Bali", "English speaking dentist Bali", "dental implants Bali", "emergency dentist Bali", "Bali dental clinic for expats".
| ✗ | Mentioned for: best dentist Bali [bimc-hospital-dental-centre-nusa-dua-deepen-4] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Bali [bimc-hospital-dental-centre-nusa-dua-deepen-5] | 0/1 |
| ✗ | Mentioned for: dental implants Bali [bimc-hospital-dental-centre-nusa-dua-deepen-6] | 0/1 |
| ✗ | Mentioned for: emergency dentist Bali [bimc-hospital-dental-centre-nusa-dua-deepen-7] | 0/1 |
| ✗ | Mentioned for: Bali dental clinic for expats [bimc-hospital-dental-centre-nusa-dua-deepen-8] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| drg. Putu Ari Listya Nurina [s1] [bimc-hospital-dental-centre-nusa-dua-doclic] | Conservation and restoration | not published |
| drg. Harry Iskandar, Sp. Pros [s1] [bimc-hospital-dental-centre-nusa-dua-doclic] | Prosthodontics | NPA 1606.007817 (PDGI e-Sertifikasi — Dokter Gigi Spesialis Prostodonsia, Cabang Badung, Anggota Aktif; No Serkom 007817 03 04 13123, Tanggal Serkom 21-09-2018) |
| drg. Regina Sylvie Saputri, S.KG [s1] [bimc-hospital-dental-centre-nusa-dua-doclic] | Crowns, bridges, whitening | NPA 1606.016766 (PDGI e-Sertifikasi — Dokter Gigi, Cabang Badung, Anggota Aktif; full registered name 'Regina Sylvie Salam Saputri'; No Serkom 016766 03 01 060272, Tanggal Serkom 20-01-2023) |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Price Transparency: Prices or price ranges published
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Oral surgery
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://bimcbali.com/bali-dental-clinic |
|---|---|
| Phone | +62 361 3000 911 |
| Google Maps | Map listing |
| Address | Kawasan ITDC Blok D, Nusa Dua, Badung, Bali 80363 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://bimcbali.com/bali-dental-clinic | address, phone, dentists and specializations, services, hours, English staff, Maps link | 2026-07-14 |
| bimc-hospital-dental-centre-nusa-dua-doclic | https://sertifikasi.pdgi.or.id/cek-dokter-gigi | searched: Regina Sylvie Saputri (0 results, name not a contiguous substring) then Saputri (83 results) — single Badung-branch match 'REGINA SYLVIE SALAM SAPUTRI', Dokter Gigi, Anggota Aktif, NPA 1606.016766, No Serkom 016766 03 01 060272 dated 20-01-2023; PDGI's fuller registered name includes a middle name 'Salam' not published by the clinic, but first/last name plus Badung branch confirm the match. | 2026-08-25 |
| bimc-hospital-dental-centre-nusa-dua-deepen | https://www.google.com/maps/place/BIMC+Dental+Centre/@-8.7996239,11… | Google rating 4.0 (12 reviews) as of 2026-08-26 | 2026-08-26 |
| bimc-hospital-dental-centre-nusa-dua-deepen-2 | https://thehoneycombers.com/bali/best-dentists-in-bali/ | Featured in TheHoneycombers guide: 'The international hospital BIMC is also home to professional dentists.' | 2026-08-26 |
| bimc-hospital-dental-centre-nusa-dua-deepen-3 | https://bestdentistbali.com/clinics | Independent directory profile: 11 reviews, 'hospital-affiliated with Dr. Harry praised for restorative work' - accessed 2026-08-26, matching the clinic's own licensed dentist drg. Harry Iskandar | 2026-08-26 |
| bimc-hospital-dental-centre-nusa-dua-deepen-4 | search:best dentist Bali | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| bimc-hospital-dental-centre-nusa-dua-deepen-5 | search:english speaking dentist Bali | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| bimc-hospital-dental-centre-nusa-dua-deepen-6 | search:dental implants Bali | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| bimc-hospital-dental-centre-nusa-dua-deepen-7 | search:emergency dentist Bali | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| bimc-hospital-dental-centre-nusa-dua-deepen-8 | search:dentist for expats Bali | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Deepen 2026-08-26: rechecked website/contacts/operating status (open, unchanged); added Google rating 4.0/12 (previously unset) with pin/place URL; added 2 independent external sources (Honeycombers, bestdentistbali.com - the latter corroborates the clinic's own PDGI-verified 'Dr. Harry'/drg. Harry Iskandar); visibility scout 5 queries - not present in any top results; no uncited sources to triage beyond the already-cited PDGI licensing source. |
| 2026-08-25 | License verification 2026-08-25 against PDGI e-Sertifikasi: 2 of 3 named dentists (Harry Iskandar, Regina Sylvie Saputri) have active PDGI registrations matching branch and specialization; drg. Putu Ari Listya Nurina's PDGI registration (unique exact-name match, Cabang Denpasar) is shown by the registry as 'Tidak Aktif' (inactive) as of today. No mapped Indonesian registry has clinic/establishment scope, so clinicLicense was not searched for any of these clinics. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.
Contact us about BIMC Hospital Dental Centre (Nusa Dua) Email us